MAIN CLIENTS INCLUDE: |
|
|---|---|
• |
The World Bank |
| • | United Nations Development Programme (UNDP) |
| • | African Development Bank (ADB) |
| • | United Nations Education, Scientific and Cultural Organisation (UNESCO) |
| • | United Nations Children's Fund (UNICEF) |
| • | Joint United Nations Programme on HIV/AIDS Agency ( UNAIDS ) |
| • | United States Agency for International Development (USAID) |
| • | Department for International Development (DFID) |
| • | Danish International Development Agency (DANIDA) |
| • | Canadian International Development Agency (CIDA) |
| • | CARE International |
| • | PLAN International |
| • | World University Service of Canada (WUSC) |
| • | Christian Children's Fund of Canada (CCFC) |
| • | Government of Ghana |
| • | Government of Sri Lanka |
• |
Government of Nigeria |
| Changing the Lives of People through Social Research, Development and Policy Reform | |
| Home | Mission | Clients | Experience | Research | Key Consultants | Advisory Board | Affiliations | Contact | copyright 2003, Associates for Change. All Rights Reserved. Last updated June 2005. |
|
