click here to return to home page

Descendants of Timothy Collins

Name List

A, B, [C], D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[CAIN-CUNNINGHAM]


CAIN
  Mary born 1811 died 28 Feb 1850
COLLINS
  Bridget born 1845 died 5 Feb 1932
  Bridget born 1881 died 19 Sep 1966
  Bridget Mary born 9 May 1885 died 12 Sep 1968
  Charles Matthew born 13 Apr 1890 died 7 Mar 1968
  Clara Emily born 19 May 1887 died 16 Dec 1968
  Elizabeth born 1876 died 1963
  Elizabeth "Lizzie" born 31 Aug 1876 died 20 Apr 1958
  Ellen born 1843 died 20 Jun 1927
  Ellen
  Ellen born 3 Feb 1875 died 7 Apr 1960
  Etta born 1883 died 8 Oct 1978
  George Henry born 4 Oct 1894 died 27 Feb 1967
  James born 4 Apr 1879 died 6 Feb 1936
  James Matthew born 22 Jul 1889 died 3 Nov 1917
  John born 12 Apr 1875 died 20 Apr 1961
  John born 1835 died 6 Jan 1918
  John born 1870
  John (Jack) Joseph born 19 Apr 1880 died 11 Mar 1954
  Margaret
  Margaret Ellen born 11 Oct 1892 died 1 Nov 1978
  Mary born 1832 died 25 Mar 1923
  Mary (Minnie) Theresa born 18 Jun 1886 died 5 May 1941
  Mary Ann born 1875 died 1955
  Mary Ann born 1 Sep 1873 died 26 May 1965
  Matthew born 17 Mar 1837 died 25 Jan 1914
  Michael Bernard born 8 Aug 1891 died 14 Apr 1951
  Norah born 1842 died 21 Nov 1911
  Patrick born 1846 died 14 Oct 1916
  Patrick
  Patrick Percy born 19 Jun 1882 died 20 Jul 1976
  Sarah born 1879 died 16 May 1894
  Sarah born 13 Feb 1878 died 15 May 1944
  Timothy born 1791 died 17 Nov 1873
  Timothy born 13 Jan 1884 died 4 Oct 1884
  Walter Louis born 8 Jun 1888 died 26 Apr 1959
  William born 1885
  William Patrick born 8 Apr 1881 died 26 Dec 1938
CUNNINGHAM
  John

A, B, [C], D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[CAIN-CUNNINGHAM]

Back to main descendants page | Surnames | Name List

This Web Site was Created 11 Sep 2007 with Legacy 4.0 from Millennia